Region: Central Georgia - 37 boreholes
Borjomi district, Vashlovani-Kvibisi area, vil Vashlovani, 25
| Drilled (year) | 1956 |
| Depth (m) | 1072 |
| Geological Index | K₁ |
| Water temperature °C | 41 |
| Debit (m3 / day) | 1685 |
| Thermal capacity MW | 1,3 |
| Conditional heat-saving potential t / year | 1,9 |

Borjomi district, Vashlovani-Kvibisi area, vil Vashlovani, 25-E
| Drilled (year) | 1975 |
| Depth (m) | 1500 |
| Geological Index | K₁ |
| Water temperature °C | 41 |
| Debit (m3 / day) | 518 |
| Thermal capacity MW | 0,4 |
| Conditional heat-saving potential t / year | 0,6 |

Borjomi district, Vashlovani-Kvibisi area, vil. Kvibisi, 38
| Drilled (year) | 1975 |
| Depth (m) | 1370 |
| Geological Index | K₁ |
| Water temperature °C | 38 |
| Debit (m3 / day) | 2635 |
| Thermal capacity MW | 1,6 |
| Conditional heat-saving potential t / year | 2,4 |

Borjomi district, vil. Sadgeri, 10
| Drilled (year) | 1954 |
| Depth (m) | 653 |
| Geological Index | P₂² |
| Water temperature °C | 32 |
| Debit (m3 / day) | 346 |
| Thermal capacity MW | 0,1 |
| Conditional heat-saving potential t / year | 0,17 |

Borjomi district, Vashlovani-Kvibisi area, vil. Kvibisi, 38-E
| Drilled (year) | 1975 |
| Depth (m) | 1500 |
| Geological Index | K₁ |
| Water temperature °C | 36 |
| Debit (m3 / day) | 120 |
| Thermal capacity MW | 0,6 |
| Conditional heat-saving potential t / year | 0,08 |